Name | Francis Cutting | |
Birth | 1560 | Cutting, London, England ![]() |
Gender | Male | |
Death | 19 May 1631 | Anlaby, Yorkshire, England ![]() |
Person ID | I390243439521 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Sir Roger Cutting, b. Abt 1542, Cotton, Suffolk, England ![]() ![]() | |
Mother | Lady Ffayth Greene, b. 1545, , Suffolk, England, UK ![]() | |
Family ID | F3995 | Group Sheet | Family Chart |
Family | Elizabeth Bowdry, b. 1560, London, Middlesex, England ![]() ![]() | |||
Marriage | 1580 | St. Clement Danes, Westminster, Middlesex, England ![]() |
||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F1599 | Group Sheet | Family Chart |
Photos | ![]() | francis cutting |
Sources |
|