
| Name | George Estel Rouse | |
| Birth | Abt 1902 | Kentucky |
| Gender | Male | |
| Death | 11 May 1986 | Pittsburgh, Allegheny County, Pennsylvania, United States of America |
| Person ID | I390243406094 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Solomon Rouse, b. 08 Dec 1871, Adair, Kentucky, USA d. 16 Dec 1922, Hartford City, Blackford, Indiana, USA (Age 51 years) | |
| Mother | Mollie Oakes, b. 3 Jan 1879, Campbellsville, Taylor Co, Kentucky d. 28 Mar 1959, Hartford City, Blackford, Indiana, USA (Age 80 years) | |
| Marriage | 1896 | |
| Family ID | F1374 | Group Sheet | Family Chart |
| Sources |
|