Name | James Ervin Phillips | |
Birth | 4 Oct 1879 | Taylor County, Kentucky |
Gender | Male | |
Death | 20 Mar 1967 | Springfield, Washington County, Kentucky |
Person ID | I390243405879 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Nathan Donaldson Phillips, b. 16 Jul 1861, Taylor County, Kentucky d. 7 Oct 1938, Taylor County, Kentucky (Age 77 years) | |
Mother | Louteshie Belle Hoskins, b. 2 Dec 1860, Marion County, Kentucky d. 26 Jul 1947, Taylor County, Kentucky (Age 86 years) | |
Marriage | 12 Sep 1878 | Taylor County, Kentucky |
Family ID | F1276 | Group Sheet | Family Chart |
Family 1 | Lillie May Puryear, b. 21 Mar 1878, Taylor Co., Ky. d. 11 Sep 1931, Taylor Co., Ky. (Age 53 years) | |||||
Marriage | 1900 | |||||
Children |
|
|||||
Last Modified | 27 Dec 2022 | |||||
Family ID | F1298 | Group Sheet | Family Chart |
Family 2 | Stella McDonald, b. 15 Sep 1899, Casey, Kentucky, USA d. 18 Jan 1973, Springfield, Washington, Kentucky, USA (Age 73 years) | |||||
Marriage | 22 Dec 1931 | Shelby County, Indiana | ||||
Children |
|
|||||
Last Modified | 27 Dec 2022 | |||||
Family ID | F1297 | Group Sheet | Family Chart |
Family 3 | Stella Frances Palmer, b. 17 Aug 1921, Shelbyville, Shelby, Indiana, USA d. 7 Nov 2001, Harrodsburg, Mercer, Kentucky, USA (Age 80 years) | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F1299 | Group Sheet | Family Chart |
Photos | Grandpa James |
Sources |
|