Name | Jane Chambers | |
Birth | 1718 | Basking Ridge, Somerset, New Jersey, United States |
Gender | Female | |
Death | 28 Jul 1759 | Roxbury, Morris, New Jersey, United States |
Person ID | I390243397955 | Cole Durand |
Last Modified | 27 Dec 2022 |
Family 1 | Moses Ayers, b. 3 January 1706, Woodbridge, Middlesex County, New Jersey, United States of America d. 4 December 1750, Basking Ridge, Somerset County, New Jersey, United States of America (Age 44 years) | |||
Marriage | 13 Nov 1739 | New Jersey, USA | ||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F3003 | Group Sheet | Family Chart |
Children |
|
|||||||||
Last Modified | 27 Dec 2022 | |||||||||
Family ID | F6418 | Group Sheet | Family Chart |
Photos | Death of Jane Drake |
Sources |
|