Name | Refugia "Mary Refugio" Comelio | |
Birth | 26 Apr 1862 | Monterey County, California |
Gender | Female | |
Death | 29 Nov 1929 | Oakland, Alameda County, California |
Person ID | I390181997859 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Antonio Comelio, b. Abt 1813, San Antonio, Baja California Sur, Mexico d. Between 1870 and 1880, Monterey County, California (Age ~ 57 years) | |
Mother | Maurisia Duarte, b. 1838, San Jose, San Jose Del Cabo, Baja Califonia Sur, Mexico d. 05 Feb 1918, Santa Barbara, California, United States (Age 80 years) | |
Family ID | F1754 | Group Sheet | Family Chart |
Sources |
|