
| Name | Marian King [2] | |
| Birth | 1620 | Plymouth, Devon, England [2] |
| Gender | Female | |
| Death | Plymouth, Devon, England |
|
| Person ID | I390181254535 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Arthur Came, b. Abt 1618, Plymouth, Devon, England d. 1636, Lost ar Sea, Sulawesi Tengah, Indonesia (Age ~ 18 years) | |||
| Marriage | 30 Nov 1633 | Plymouth, Devon, England |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F4370 | Group Sheet | Family Chart | ||
| Photos | Flag England |
| Sources |
|