Name | William Lumpkin | |
Birth | 1600 | St. Peter, Lincolnshire, England ![]() |
Gender | Male | |
Death | Jan 1670 | Yarmouth, Barnstable, Massachusetts, United States ![]() |
Person ID | I390178502355 | Cole Durand |
Last Modified | 27 Dec 2022 |
Family | Tamasin Constable, b. 1604, West Rasen, Lincolnshire, England ![]() ![]() | |||
Marriage | 1625 | England ![]() |
||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F4514 | Group Sheet | Family Chart |
Photos | ![]() | ;al;kdjf;lakjd;fslkj |
Sources |
|