Name | Tamasin Lumpkin | |
Birth | 1625 | Yarmouth, Barnstable, Massachusetts, USA |
Gender | Female | |
Death | 16 June 1709 | Eastham, Barnstable, Massachusetts, USA |
Person ID | I390178501692 | Cole Durand |
Last Modified | 27 Dec 2022 |
Family | Samuel Mayo, b. 1620, Hampshire, England d. 26 Apr 1664, Barnstable, Barnstable County, Massachusetts, USA (Age 44 years) | |||
Marriage | 1643 | Yarmouth, Barnstable, Massachusetts, United States. | ||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F4295 | Group Sheet | Family Chart |
Sources |
|