
| Name | Jane Roberts [2, 3] | |
| Birth | 1739 | Henrico, Virginia, United States [2] |
| Gender | Female | |
| Death | 1810 | Green, Kentucky, USA |
| Person ID | I390175117960 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Isaac Roberts, b. Abt. 1700 | |
| Mother | Fanny, b. Abt. 1700 | |
| Family ID | F1308 | Group Sheet | Family Chart |
| Family | Richard Wooldridge, b. 1738, Henrico County, Virginia, USA d. 21 Mar 1828, Russell County, Kentucky, USA (Age 90 years) | |||
| Marriage | 1764 | Russell, Kentucky, United States |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F1177 | Group Sheet | Family Chart | ||
| Sources |
|