
| Name | Arnulf I van Vlaanderen [1] | |
| Birth | Flanders, Nord, Nord-Pas-De-Calais, France [1] |
|
| Gender | Male | |
| Death | Flanders, Nord, Nord-Pas-De-Calais, France [1] |
|
| Person ID | I390174452036 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Count Baldwin II, b. 879 d. 918 (Age 39 years) | |
| Mother | Aelfryth van Wessex | |
| Family ID | F2276 | Group Sheet | Family Chart |
| Family | Adelheid van Vermandois, b. Vermandois, Normandy, France d. Bruges, Gironde, Aquitaine, France | |||||
| Children |
|
|||||
| Last Modified | 27 Dec 2022 | |||||
| Family ID | F2242 | Group Sheet | Family Chart | ||||
| Sources |
|