
| Name | Torf Rich | |
| Birth | Harcourt, Eure, Haute-Normandie, France |
|
| Gender | Male | |
| Death | 1019 | Torfin, Seigeur, Germany |
| Person ID | I390174451123 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Gerbod the Flander, b. 1020, Saint-Omer, Pas-de-Calais, Nord-Pas-de-Calais, France | |
| Mother | Lady Matilda of Flanders, b. Bretagne, France d. 1083, Neustrie, Normandy, France | |
| Marriage | Normandy, France |
|
| Family ID | F5465 | Group Sheet | Family Chart |
| Sources |
|