Name | John Clayden | |
Suffix | I | |
Birth | c 1540 | Clayton-le-Woods, Lancashire, UK |
Gender | Male | |
Death | 1600 | |
Person ID | I390174078499 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | John Clayton, b. Abt 1480, Clayton-le-Woods, Lancashire, England d. 1540, Clayton-le-Woods, Lancashire, England, United Kingdom (Age ~ 60 years) | |
Mother | Elizabeth Langton, b. 1508, Walton, Cumberland, England d. 1542, Clayton-le-Woods, Lancashire, England, United Kingdom (Age 34 years) | |
Family ID | F4509 | Group Sheet | Family Chart |
Family | Maud | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F4458 | Group Sheet | Family Chart |
Sources |
|