Name | Charlotte DeSpain [2, 3] | |
Birth | 2 Jul 1873 | , Green, Kentucky, USA [2, 3] |
Gender | Female | |
Death | 20 Jul 1937 | , Larue, Kentucky, USA [2, 3] |
Burial | Mount Sherman, Larue County, Kentucky, United States of America [2, 3] | |
Person ID | I390171417540 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Edward L Despain, b. 13 Dec 1843, , Green, Kentucky, USA d. 11 Jan 1915, , Green, Kentucky, USA (Age 71 years) | |
Mother | Susan Elizabeth Warren, b. 16 Oct 1853, Greensburg, Green County, Kentucky, United States of America d. 13 Mar 1942, Buffalo, Larue County, Kentucky, United States of America (Age 88 years) | |
Marriage | 1 Oct 1868 | Dezarn, Green, Kentucky, USA |
Family ID | F397 | Group Sheet | Family Chart |
Family | Davis H. Skaggs, b. Nov 1869, Kentucky d. 11 October 1944 (Age ~ 74 years) | |||||||
Marriage | 1888 | |||||||
Children |
|
|||||||
Last Modified | 27 Dec 2022 | |||||||
Family ID | F396 | Group Sheet | Family Chart |
Sources |
|