
| Name | Effie Skaggs | |
| Birth | Abt 1910 | Kentucky |
| Gender | Female | |
| Death | 17 Oct 1910 | LaRue Co., Kentucky |
| Person ID | I390166317413 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | William Thomas Skaggs, b. 14 Sep 1882, LaRue Co., Kentucky d. 10 Sep 1969, Louisville, Jefferson County, Kentucky, USA (Age 86 years) | |
| Mother | Nora Ethel DeSpain, b. 26 February 1889, Kentucky d. 11 September 1989 (Age 100 years) | |
| Family ID | F3176 | Group Sheet | Family Chart |
| Sources |
|