Name | Ernest Brown Skaggs [2] | |
Birth | 10 Jul 1908 | Kentucky ![]() |
Gender | Male | |
Death | 10 Oct 2000 | Kentucky ![]() |
Person ID | I390166302095 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | William Thomas Skaggs, b. 14 Sep 1882, LaRue Co., Kentucky ![]() ![]() | |
Mother | Nora Ethel DeSpain, b. 26 February 1889, Kentucky ![]() | |
Family ID | F3176 | Group Sheet | Family Chart |
Family | Hazel Farmer, b. 26 Jul 1914, Kentucky ![]() ![]() | |
Last Modified | 27 Dec 2022 | |
Family ID | F1094 | Group Sheet | Family Chart |
Photos | ![]() | Corinth Cemetery Taylor Co KY (9) Skaggs E Brown & Hazel LINKED (600x385) |
![]() | Ernest B Skaggs - 1910 United States Federal Census |
Sources |
|