
| Name | Lovice Etherton | |
| Birth | Green, Kentucky, United States |
|
| Gender | Female | |
| Death | Green County, Kentucky, United States of America |
|
| Person ID | I390164487245 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | William ETHERTON, b. 1790, Green County, Kentucky, USA d. 1840, Green, Kentucky, United States (Age 50 years) | |
| Mother | Mary Polly ELKIN, b. 1795, Green, Kentucky, United States d. 8 Sep 1856 (Age 61 years) | |
| Marriage | 9 Jan 1810 | Green, Kentucky, United States |
| Family ID | F1267 | Group Sheet | Family Chart |
| Sources |
|