Name | Corlles Gassaway | |
Birth | Dec 1916 | Alton Park, Hamilton County, Tennessee, USA |
Gender | Male | |
Death | 23 May 1917 | Alton Park, Hamilton County, Tennessee, USA |
Person ID | I390164180220 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Lafayette Gassaway, b. 14 Dec 1891, Anderson, Indiana d. 23 Jan 1958, Zanesville, Muskingum, Ohio (Age 66 years) | |
Mother | Vena Thomas, b. Abt 1895, Hamilton, Illinois, United States d. 21 Jun 1939 (Age ~ 44 years) | |
Family ID | F5325 | Group Sheet | Family Chart |
Sources |
|