
| Name | John DeSpain | |
| Birth | 1735 | Maherrin River, Brunswick, Virginia, United States |
| Gender | Male | |
| Death | 1806 | Brush Creek, Green, Kentucky, United States |
| Person ID | I390162989363 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Samuel DeSpain, b. Abt. 1710, England d. 01 Jul 1783, Warren County, North Carolina (Age ~ 73 years) | |
| Mother | Anna "Ann" Marshall, b. 28 May 1712, Brunswick County, Virginia, USA d. 1783, Warren County, North Carolina, USA (Age 70 years) | |
| Marriage | 1730 | Maherrin River, Brunswick, Virginia, Colonial America |
| Family ID | F1399 | Group Sheet | Family Chart |
| Family | Susan Scott, b. 1735, , Lunenburg, Virginia, USA d. 1783, Kentucky,USA (Age 48 years) | |||||||||||||||
| Marriage | 1752 | Lunenburg, Virginia, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 27 Dec 2022 | |||||||||||||||
| Family ID | F2350 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|