Name | Hardin Warren | |
Birth | Green, Kentucky, United States ![]() |
|
Gender | Male | |
Death | 1892 | Ozone, Johnson, Arkansas, United States ![]() |
Person ID | I390161773143 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Hugh Warren, IV, b. 5 Jan 1764, Frederick County, Virginia, USA ![]() ![]() | |
Mother | Louvicy Elizabeth Johnson, b. 1765, , , North Carolina, USA ![]() ![]() | |
Marriage | 6 Aug 1811 | Green, Kentucky, USA ![]() |
Family ID | F3721 | Group Sheet | Family Chart |
Father | Hardin Cody Warren, b. 5 Jan 1788, Old Ninety-Six, South Carolina, USA ![]() ![]() | |
Mother | Lydia Johnson, b. 1787, Perry, Aiken, South Carolina, United States ![]() ![]() | |
Marriage | 12 Apr 1808 | Green, Kentucky, USA ![]() |
Family ID | F1174 | Group Sheet | Family Chart |
Sources |
|