
| Name | James Daniel Oaks | |
| Birth | Abt. 1755 | Somerset, Pennsylvania, United States    | 
| Gender | Male | |
| Death | Abt 1797 | Chester, Chester, South Carolina, USA    | 
| Person ID | I390161764515 | Cole Durand | 
| Last Modified | 27 Dec 2022 | |
| Family | Janet Burns,   b. 1745, Cumberland County, Pennsylvania, USA  d. 23 Feb 1798, Chester County, Pennsylvania, USA   (Age 53 years)  | |||
| Marriage | 1780 | South Carolina, United States    | 
||
| Children | 
  | 
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F814 | Group Sheet | Family Chart | ||
| Sources | 
  |