
| Name | Margaret "Fair Maid Of Galloway" Douglas | |
| Birth | 1430 | Eddleston, Peeblesshire, Scotland |
| Gender | Female | |
| Death | 21 Jan 1473 | Falahill, Eddelston, Peebleshire, Scotland |
| Person ID | I390158108164 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | John Stewart, b. 1440, Balveny, Fife, Scotland d. 15 Sep 1512, Perth, Perthshire, Scotland (Age 72 years) | |||
| Marriage | Mar 1460 | Perth, Perthshire, , Scotland |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F1820 | Group Sheet | Family Chart | ||
| Sources |
|