
 1807 -
 1807 - 
| Name | Maria Ignacia | |
| Birth | 1807 | Taos, Taos, New Mexico, United States   | 
| Gender | Female | |
| Person ID | I390151584969 | Cole Durand | 
| Last Modified | 27 Dec 2022 | |
| Family | José María de Jesús Martínez,   b. Abt 1801, Abiquiu, Rio Arriba, New Mexico, United States  d. 1867, Taos, Taos, New Mexico, United States  (Age ~ 66 years) | |
| Last Modified | 27 Dec 2022 | |
| Family ID | F4163 | Group Sheet | Family Chart | 
| Sources | 
 |