
| Name | Mary Polly Farra | |
| Birth | VA |
|
| Gender | Female | |
| Death | VA |
|
| Person ID | I390149856846 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Jacob Farra, b. 1769, , Chester, Pennsylvania, USA d. 21 Jun 1846, Winchester, Winchester City, Virginia, USA (Age 77 years) | |
| Mother | Nancy Humphrey, b. 31 Mar 1764, Virginia d. 16 Aug 1848, Shenandoah, Page, Virginia, USA (Age 84 years) | |
| Marriage | 26 Jun 1799 | Frederick County, Virginia [2] |
| Family ID | F2839 | Group Sheet | Family Chart |
| Sources |
|