Name | John Fetty | |
Birth | 1774 | Pennsylvania, USA |
Gender | Male | |
Death | 6 Nov 1855 | Monongalia County, West Virginia, USA |
Person ID | I390141657023 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | George Martin "Patriot" Fetty, b. 7 Jun 1755, Princeton, Mercer, New Jersey, USA d. 28 May 1848, Monongalia, Virginia, United States (Age 92 years) | |
Mother | Phoebe Elizabeth Riggs, b. 17 Dec 1742, Stamford, Fairfield County, Connecticut, USA d. 1 May 1835, Monongalia, Virginia, United States (Age 92 years) | |
Family ID | F1045 | Group Sheet | Family Chart |
Family | Sarah Boice, b. 1781, Middlesex County, New Jersey, USA d. 20 Oct 1853, Monongalia County, West Virginia, USA (Age 72 years) | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F4123 | Group Sheet | Family Chart |
Sources |
|