
| Name | Josiah 'Si' Browning | |
| Birth | 1832 | Cow Creek, Logan, Virginia, USA |
| Gender | Male | |
| Death | 1887 | Lincoln County, West Virginia, USA |
| Person ID | I390139706750 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | James Browning, b. 1810, Lincoln, West Virginia, USA d. 1892, Harts Creek, Lincoln, West Virginia, USA (Age 82 years) | |
| Mother | Rebecca Browning, b. 1812, Logan, West Virginia, USA d. 1887, Lincoln, West Virginia, USA (Age 75 years) | |
| Marriage | 1830 | Logan, West Virginia, USA |
| Family ID | F4232 | Group Sheet | Family Chart |
| Family 1 | Eleanor Ellen Elkins, b. 1832, Cabell County, Virginia, United States d. After 15 Aug 1870, West Virginia, USA (Age 38 years) | |
| Marriage | 1855 | Logan, Virginia, United States |
| Last Modified | 27 Dec 2022 | |
| Family ID | F4236 | Group Sheet | Family Chart |
| Family 2 | Lucretia E 'Lucy' Sartin, b. 1859, Virginia, USA | |||
| Marriage | Before 13 Dec 1879 | Lincoln, West Virginia, United States |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F4235 | Group Sheet | Family Chart | ||
| Photos | Josiah Browning | |
| Josiah S. “Si” Browning | ||
| 1850 - US Federal Census | ||
| 1880 - US Federal Census |
| Sources |
|