
| Name | Nicolls Smith Wells | |
| Birth | 1812 | New York, USA |
| Gender | Male | |
| Death | 1890 | Paint Rock, Jackson County, Alabama, USA |
| Person ID | I390139033526 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Family | Lavinia "Vina" Emory Vann, b. Jun 1824, Anderson, Anderson County, South Carolina, USA d. 1903, Paint Rock, Jackson County, Alabama, USA (Age ~ 78 years) | |||
| Marriage | 1843 | Anderson, Anderson County, South Carolina, USA |
||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F3435 | Group Sheet | Family Chart | ||
| Sources |
|