![]() Thomas Skaggs |
Birth | 22 Oct 1728 | Saint Barnabas Church, Queen Anne Parish, Prince Georges, Maryland, USA ![]() |
Death | 1805 | Wolf Creek, Greenbrier County, West Virginia, USA ![]() |
Burial | New River, Pulaski County, Virginia, United States of America ![]() |
|
Marriage | ||
Other Spouse | Lucy Lucretia | F5336 | |
Marriage | 1750 | |
Father | Richard Skaggs | F5459 Group Sheet | |
Mother | Mary Brasher | F5459 Group Sheet |
![]() Ann |
Birth | Cambridgeshire, England ![]() |
|
Death | Virginia, United States of America ![]() |
|
Burial | New River, Pulaski County, Virginia, United States of America ![]() |
|
Father | ||
Mother |
![]() John Henry, Sr Skaggs |
Birth | 27 Feb 1762 | Monroe, Amherst, Virginia, USA ![]() |
Death | 8 Dec 1839 | Wolfcreek, Monroe County, West Virginia, USA ![]() |
Burial | Alderson, Greenbrier County, West Virginia, United States of America ![]() |
|
Spouse | Katherine Jane Skaggs | F873 | |
Marriage |