MaleJames Daniel Oaks |
| Birth | Abt. 1755 | Somerset, Pennsylvania, United States |
| Death | Abt 1797 | Chester, Chester, South Carolina, USA |
| Burial | ||
| Marriage | 1780 | South Carolina, United States |
| Father | ||
| Mother | ||
FemaleJanet Burns |
| Birth | 1745 | Cumberland County, Pennsylvania, USA |
| Death | 23 Feb 1798 | Chester County, Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn David Oaks Rev. |
| Birth | 1785 | Chester, Chester, South Carolina, USA |
| Death | 22 May 1855 | Pocket, Taylor, Kentucky, USA |
| Burial | ||
| Spouse | Mary Ann Romans | F805 | |
| Marriage | 1805 | , , Virginia, USA |
| Spouse | Elizabeth Wright | F806 | |
| Marriage | 1 Jul 1852 | Taylor, Kentucky |