MaleGeorge Cosford |
| Birth | 1545 | Watford, Northampton, Northamptonshire, England? |
| Death | 13 Nov 1608 | Watford, Northampton, Northamptonshire, England |
| Burial | ||
| Marriage | 1547 | Watford, Northampton, England |
| Father | ||
| Mother | ||
FemaleMargaret Wills |
| Birth | 12 Jul 1548 | Watford, Nortrhamptonshire, England |
| Death | 17 Nov 1615 | Watford, Northamptonshire, England |
| Burial | ||
| Father | Richard Willis | F5256 Group Sheet | |
| Mother | Lydia Bourne Huckstep | F5256 Group Sheet | |
MaleHenry Cosford |
| Birth | 1568 | Watford, Northamptonshire, England |
| Death | 7 Apr 1607 | Watford, Northamptonshire, England |
| Burial |
FemaleAlice Cosford |
| Birth | 10 May 1573 | Watford, Northamptonshire, England |
| Death | 3 Jun 1662 | Duxbury, Plymouth, Massachusetts, USA |
| Burial | ||
| Spouse | Thomas Rogers | F282 | |
| Marriage | 24 Oct 1597 | Watford, Northamptonshire |
MaleWilliam Cosford |
| Birth | 4 Feb 1575 | Watford, Northamptonshire, England |
| Death | 9 Apr 1601 | Watford, Northamptonshire, England |
| Burial |
MaleGifford Cosford |
| Birth | Jun 1581 | Watford, Northamptonshire, England |
| Death | 9 Apr 1601 | Watford, Northamptonshire, England |
| Burial |
FemaleElizabeth Cosford |
| Birth | 1583 | Watford, Northamptonshire, England |
| Death | 3 Jun 1662 | Leiden, Leiden, Zuid-Holland, Netherlands |
| Burial |