MaleJoseph Pepper |
| Birth | 1 Jul 1744 | Eastham, Barnstable, Massachusetts, USA |
| Death | 16 Feb 1810 | Eastham, Barnstable, Massachusetts, USA |
| Burial | ||
| Marriage | 16 Jul 1776 | Wellfleet, Barnstable, Massachusetts, USA |
| Father | Joseph Pepper | F5157 Group Sheet | |
| Mother | Rebecca Higgins | F5157 Group Sheet | |
FemaleZilpha Brown |
| Birth | , Larue, Kentucky, USA |
|
| Death | 29 Mar 1822 | Eastham, Barnstable, Massachusetts, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSally Polly Pepper |
| Birth | Abt. 1771 | , Green, Kentucky, USA |
| Death | 22 Jul 1877 | , Hart, Kentucky, USA |
| Burial | ||
| Spouse | Henry Skaggs | F1533 | |
| Marriage | 4 Feb 1808 | Hardin, Kentucky, USA |
| Spouse | Henry F. Skaggs | F549 | |
| Marriage | 4 Feb 1808 | , Hardin, Kentucky, USA |
FemaleHannah Pepper |
| Birth | Abt 1779 | Eastham, Barnstable, Massachusetts, USA |
| Death | 31 Aug 1849 | Eastham, Barnstable, Massachusetts, USA |
| Burial |
FemaleAlice Pepper |
| Birth | 10 Mar 1781 | Eastham, Barnstable, Massachusetts, USA |
| Death | 17 Feb 1820 | Eastham, Barnstable, Massachusetts, USA |
| Burial |