MaleAdolfo Pedrin |
| Birth | 1833 | San José del Cabo, Baja California Sur, Mexico |
| Death | ||
| Burial | ||
| Marriage | 5 Apr 1864 [1] | San José Del Cabo, Baja California Sur, Mexico [1] |
| Father | Antonio Pedrin | F727 Group Sheet | |
| Mother | Anastacia De La Cruz Carrillo | F727 Group Sheet | |
FemaleJuana Victoria Wilkes |
| Birth | 1847 | San José del Cabo, Baja California Sur, Mexico |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleJovita Pedrin |
| Birth | 16 Mar 1865 | Cabo San Lucas, Baja California Sur, Mexico |
| Death | California, USA |
|
| Burial | ||
| Spouse | David Benigno Moreno | F1848 | |
| Marriage | ||
| Sources |
|
|