MaleJohn Johnson 11GrGdF |
| Birth | 1607 | Hern Hill, Kent, England |
| Death | 12 Sep 1683 | Andover, Essex, Massachusetts, United States |
| Burial | ||
| Marriage | 1631 | Canterbury, Kent, England |
| Father | ||
| Mother | ||
FemaleSusanna Crosby |
| Birth | 1611 | Herne Hill, Kent, England |
| Death | 12 Sep 1683 | Andover, Essex, Massachusetts, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Johnson |
| Birth | 1631 | Strood, Kent, England |
| Death | 1721 | Andover, Essex, Massachusetts, USA |
| Burial | ||
| Spouse | William Maxey | F850 | |
| Marriage | ||