MaleJohn Harpur |
| Birth | 1550 | Swarkeston, Derbyshire, England |
| Death | 8 October 1622 | Swarkeston, Derbyshire, England |
| Burial | ||
| Marriage | 1567 | Nottingham, Nottinghamshire, England |
| Father | ||
| Mother | ||
FemaleIsabella Pierrepont |
| Birth | 1555 | Holme Pierrepont, Nottinghamshire, England |
| Death | Swarkeston, Derbyshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleHenry Harpur |
| Birth | Abt 1579 | Swarkeston, Derbyshire, England |
| Death | Abt 1639 | Calke, Derbyshire, England |
| Burial | ||
| Spouse | Barbara Faunt | F4636 | |
| Marriage | Dec 1609 | Derbyshire, England |