MalePepin King of the Franks, III |
| Birth | 2 April 0714 | Hessen, Darmstadt, Hessen, Germany |
| Death | 24 September 0768 | St Denis, Paris, Ile-De-France, France |
| Burial | ||
| Marriage | ||
| Father | Charles Martel, Mayor of the Palace in Austrasia | F4883 Group Sheet | |
| Mother | Rotrude Duchess de de Thurgovie Martel3G | F4883 Group Sheet | |
FemaleBertrada DeLaon |
| Birth | Laon, Aisne, Picardie, France |
|
| Death | Choisy, Haute-Savoie, Rhone-Alpes, France |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleCharlemagne Emperor Holy Roman Empire |
| Birth | 2 Apr 747 | Ingelheim, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| Death | 28 Jan 814 | Aachen, North Rhine-Westphalia, Germany |
| Burial | ||
| Spouse | Hildegard of Vinzgouw | F4761 | |
| Marriage | ||