MaleCharlemagne Emperor Holy Roman Empire |
| Birth | 2 Apr 747 | Ingelheim, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| Death | 28 Jan 814 | Aachen, North Rhine-Westphalia, Germany |
| Burial | ||
| Marriage | ||
| Father | Pepin King of the Franks, III | F4822 Group Sheet | |
| Mother | Bertrada DeLaon | F4822 Group Sheet | |
FemaleHildegard of Vinzgouw |
| Birth | France |
|
| Death | Nassau, Deggendorf, Bayern, Germany |
|
| Burial | ||
| Father | ||
| Mother | ||
MalePepin Carolman, King of Italy |
| Birth | Abt 769 | Aachen, Rheinland-Pfalz, Germany |
| Death | July | Milan, Milano, Lombardia, Italy |
| Burial |
MaleLouis I Emperor of the Holy Roman Empire |
| Birth | 15 August 0778 | Cassinogilum, Poitiers, France |
| Death | 20 June 0840 | Ingelheim Imperial Palace, Rhineland-Palatinate, Germany |
| Burial | ||
| Spouse | Judith von Bayern | F3273 | |
| Marriage | ||
| Spouse | Ermengarde of Haspengau | F4039 | |
| Marriage | ||
MaleHugo Bastard Empir |
| Birth | Aachen, Rheinland-Pfalz, Germany |
|
| Death | Aachen, Rheinland-Pfalz, Germany |
|
| Burial |
MaleLothar Carloman |
| Birth | Aachen, Nordrhein-Westfalen, Germany |
|
| Death | Aachen, Nordrhein-Westfalen, Germany |
|
| Burial |