MaleErnest Platt BUFFETT |
| Birth | 3 February 1877 | Omaha, Douglas, Nebraska |
| Death | 22 Sep 1946 | Omaha, Douglas, Nebraska |
| Burial | ||
| Marriage | 21 Mar 1898 [1] | |
| Father | ||
| Mother | ||
FemaleHenrietta Duval |
| Birth | 16 Jul 1867 | Wellsburg, Brooke County, West Virginia, USA |
| Death | 1921 | Omaha, Douglas, Nebraska, United States |
| Burial | ||
| Father | William Gabriel Duval | F4596 Group Sheet | |
| Mother | Henrietta STUART | F4596 Group Sheet | |
MaleClarence D BUFFETT |
| Birth | 16 Dec 1898 | Omaha, Nebraska |
| Death | 8 May 1937 | Houston, Harrison, Texas, USA |
| Burial |
MaleGeorge Marshall BUFFETT |
| Birth | 23 June 1901 | Omaha, Douglas County, Nebraska, USA |
| Death | 18 September 1966 | Milwaukee, Milwaukee County, Wisconsin, USA |
| Burial |
MaleHoward Homan Buffett |
| Birth | 13 Aug 1903 | Omaha, Nebraska, USA |
| Death | 30 Apr 1964 | Omaha, Nebraska, USA |
| Burial | ||
| Spouse | Leila S Stahl | F4621 | |
| Marriage | ||
| Sources |
|
|