MaleGeorge Forbes |
| Birth | 1715 | Pitfichie, Aberdeenshire, Scotland |
| Death | 30 June 1794 | Ladysford, Upper Boyndlie, Aberdeenshire, Scotland |
| Burial | ||
| Marriage | 26 Nov 1847 | Saint Nicholas,Aberdeen,Aberdeen,Scotland |
| Other Spouse | Christian Kerr | F4567 | |
| Marriage | 22 Dec 1765 | Tyrie, Aberdeenshire, Scotland |
| Father | John Forbes | F4975 Group Sheet | |
| Mother | Susanna Morison | F4975 Group Sheet | |
FemaleJanet Keith |
| Birth | 1719 | Kildrummy, Aberdeenshire, Scotland |
| Death | 1763 | Boyndlie, Aberdeenshire, Scotland |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Forbes |
| Birth | 27 Jun 1758 | Boyndlie, Aberdeenshire, Scotland |
| Death | 6 Dec 1824 | Boyndlie, Aberdeenshire, Scotland |
| Burial | ||
| Spouse | Katherine Morison | F4564 | |
| Marriage | ||