MaleDominick Wheeler  | 
| Birth | 1565 | Salisbury, Wiltshire, England  | 
| Death | 12 Dec 1615 | Salisbury, Wiltshire, England  | 
| Burial | ||
| Marriage | 3 Jun 1588 | Salisbury St Edmund, Wiltshire, England  | 
| Father | Francys Wheeler | F3443 Group Sheet | |
| Mother | MARJORY MARGERYE Owens, ^ | F3443 Group Sheet | |
  FemaleMercy Jellye  | 
| Birth | 1569 | Salisbury, Wiltshire, England  | 
| Death | 1615 | England  | 
| Burial | ||
| Father | Sir Wyllyam "William" Jellye | F3504 Group Sheet | |
| Mother | EYED ATKINS | F3504 Group Sheet | |
  MaleJohn Bovel Wheeler  | 
| Birth | 4 Nov 1591 | Salisbury, Wiltshire, England  | 
| Death | 29 Aug 1670 | Newbury, Essex, Massachusetts, United States  | 
| Burial | ||
| Spouse | Agnes Anne Yeoman | F4814 | |
| Marriage | 1 Dec 1611 | St Edmunds, Salisbury, Wiltshire, England  |