![]() John Thomas Wheeler, Sir Dr |
Birth | 1514 | St Edmund, Salisbury, Wiltshire Unitary Authority, England ![]() |
Death | 1570 | Salisbury, Wiltshire Unitary Authority, England ![]() |
Burial | Salisbury, Wiltshire Unitary Authority, Wiltshire, England ![]() |
|
Marriage | ||
Father | Wheeler | F5923 Group Sheet | |
Mother |
![]() Francys Wheeler |
Birth | 11 Jan 1540 | St Edmund, Salisbury, Wiltshire Unitary Authority, England ![]() |
Death | 1633 | Salisbury, Wiltshire Unitary Authority, Wiltshire, England ![]() |
Burial | 28 Feb 1633 | |
Spouse | MARJORY MARGERYE Owens, ^ | F3443 | |
Marriage |