MalePorfirio Felix Garcia |
| Birth | 14 Mar 1902 | Clayton, Union, New Mexico, United States |
| Death | 7 March 1992 | Yavapai County, Arizona, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRebecca Martinez |
| Birth | 8 Mar 1906 | Taos, New Mexico, USA |
| Death | 24 Jan 1989 | Ash Fork, Yavapai, Arizona, USA |
| Burial | Ash Fork, Yavapai County, Arizona, United States of America |
|
| Father | Carlos "Charles" Frank Martinez | F4388 Group Sheet | |
| Mother | Josefa Salazar | F4388 Group Sheet | |
FemaleJosephine Eva Garcia |
| Birth | 27 Aug 1926 | Prescott, Yavapai, Arizona, United States |
| Death | 06 Mar 1996 | Ash Fork, Yavapai, Arizona, United States of America |
| Burial | ||
| Spouse | Elias J. Mejia | F4347 | |
| Marriage | Abt 1945 | Prescott, Yavapai, Arizona |
FemaleEdna Sophie Garcia |
| Birth | 11 Oct 1927 | Arizona |
| Death | 15 Mar 2004 | |
| Burial | ||
| Spouse | Balderas | F4294 | |
| Marriage | ||
MalePorfirio H Garcia |
| Birth | 18 Mar 1931 | Yavapai |
| Death | 23 Dec 1952 | Korea |
| Burial | Ash Fork, Yavapai County, Arizona, United States of America |