MaleJevan ap Owen |
| Birth | 1496 | Mynaton, Shropshire, , England |
| Death | 1578 | England |
| Burial | ||
| Marriage | 1523 | England |
| Father | Jeuan \Jevan DeMadock | F5016 Group Sheet | |
| Mother | Katherine Morris | F5016 Group Sheet | |
FemaleAndria Verch Bedow |
| Birth | Abt 1498 | De Mynaton, , Shropshire, England |
| Death | After 1524 | England |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Owen |
| Birth | 1524 | De Mynaton, Shropshire, England |
| Death | 1628 | Sweeney Llanymy, Shropshire, England |
| Burial | ||
| Spouse | Margaret (Margeria) Thynne | F4359 | |
| Marriage | 1531 | Botfield, Stretton, Shropshire, England |