![]() Dolores Castillo |
Birth | Abt 1845 | Todos Santos, La Paz, Baja California Sur, Mexico ![]() |
Death | Baja California Sur, Mexico ![]() |
|
Burial | ||
Marriage | 6 Mayo 1859 [1] | Santiago, Baja California Sur, México [1] ![]() |
Father | Ramon Castillo | F2518 Group Sheet | |
Mother | Maria Ignacia Almanzar | F2518 Group Sheet |
![]() Maria Natividad Paula Nunez |
Birth | 24 Dec 1847 | Santiago, Los Cabos, Baja California Sur, Mexico ![]() |
Death | ||
Burial | ||
Father | Francisco Xavier Nunez | F2917 Group Sheet | |
Mother | Maria Nasifora Baicome | F2917 Group Sheet |
![]() Maria Francisca Nasifora Castillo |
Birth | 21 Jun 1876 | Santiago, Los Cabos, Baja California Sur, Mexico ![]() |
Death | ||
Burial | ||
Spouse | Jose Alejandro Moreno | F1736 | |
Marriage |
![]() Maria Juana de Jesus Castillo |
Birth | 27 Mar 1877 | Santiago, Baja California Sur, México ![]() |
Death | ||
Burial | ||
Spouse | Manuel Meza | F1834 | |
Marriage | 2 May 1909 | Santiago, Baja California Sur, México ![]() |
![]() Jose Gavino Castillo |
Birth | 17 Feb 1880 | Santiago Apostle, Baja California Sur, Mexico ![]() |
Death | ||
Burial |
![]() Maria Francisca Rufina Castillo |
Birth | 24 Oct 1884 | Santiago, Baja California Sur, México ![]() |
Death | ||
Burial |
Sources |
|