MaleEdmond Browning |
| Birth | 1778 | Washington, VA, USA |
| Death | 1858 | Logan, Logan, West Virginia, USA |
| Burial | ||
| Marriage | 1796 | Washington County, Virginia, USA |
| Other Spouse | Frances F. Robertson | F4263 | |
| Marriage | 1804 | |
| Father | Enos Browning | F1047 Group Sheet | |
| Mother | Jane Jennie Trim | F1047 Group Sheet | |
FemaleElizabeth Fanny Hall |
| Birth | 1774 | Washington County, Virginia Colony |
| Death | Dec 1816 | Washington County, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleLucinda Browning |
| Birth | 21 November 1816 | Washington County, Virginia, USA |
| Death | 10 Apr 1899 | Wayne County, West Virginia, USA |
| Burial | ||
| Spouse | Samuel Patterson | F3872 | |
| Marriage | ||