Male Richard Marshall DeSpain |
Birth | 19 Feb 1883 | Green, Kentucky |
Death | 18 Oct 1953 | Green, Kentucky |
Burial | ||
Marriage | ||
Father | Joseph Thomas DeSpain | F2864 Group Sheet | |
Mother | Sarah Frances Warren | F2864 Group Sheet |
Female Ida Frances Skaggs |
Birth | 27 Oct 1885 | Kentucky |
Death | 20 May 1966 | Larue, Kentucky |
Burial | ||
Father | ||
Mother |
Female Amy Frances DeSpain |
Birth | 10 Aug 1908 | Kentucky |
Death | 20 Oct 1957 | Wards, Green Co., Kentucky |
Burial |
Female Delcie Marie DeSpain |
Birth | 13 Apr 1915 | LaRue Co., Kentucky |
Death | 26 Nov 1992 | Mount Sherman, Larue, Kentucky |
Burial |
Male Raymond Alex DeSpain |
Birth | 19 Mar 1918 | Kentucky |
Death | 24 Feb 2001 | Elizabethtown, Hardin Co., Kentucky |
Burial | Larue County, Kentucky, United States of America | |
Spouse | Edith Catherine Warren | F1698 | |
Marriage | Apr 1939 |
Male Everett C. DeSpain |
Birth | 12 May 1921 | LaRue Co., Kentucky |
Death | 15 Jan 1982 | Mendota, La Salle, Illinois |
Burial |
Female Stella Katherine DeSpain |
Birth | 16 May 1924 | LaRue Co., Kentucky |
Death | 25 Jan 1978 | |
Burial | ||
Spouse | Offo F Thompson, twin | F1313 | |
Marriage |
Female Nettie Dorline DeSpain |
Birth | 16 March 1931 | Kentucky |
Death | 6 January 2002 | |
Burial | Mount Washington, Bullitt County, Kentucky, United States of America | |
Spouse | Robert W. Underwood | F4468 | |
Marriage |