MaleSir James Morgan |
| Birth | 1643 | Llantarnum Abbey, Monmouthshire, Wales |
| Death | 30 Apr 1718 | Stowell, Gloucestershire, England |
| Burial | ||
| Marriage | 27 Oct 1665 | |
| Father | Edward "Somerset" Morgan, "2nd Baronet Llantarnum" | F3941 Group Sheet | |
| Mother | Lady Mary Englefield | F3941 Group Sheet | |
FemaleLady Alice Hopton |
| Birth | 1651 | Canon Frome, Herefordshire, England |
| Death | 1734 | Philadelphia, Pennsylvania, USA |
| Burial | ||
| Father | Richard Hopton | F161 Group Sheet | |
| Mother | Lady Jone Morgan Langford | F161 Group Sheet | |
MaleJames "Hopton" Morgan |
| Birth | 1660 | Somerset, England |
| Death | 1701 | Pennsylvania, United States of America |
| Burial |
MaleJohn "Hopton" Morgan |
| Birth | 1661 | Gwynedd, Philadelphia, Pennsylvania, USA; or Wales |
| Death | 1743 | Bucks, Pennsylvania, United States |
| Burial |
MaleWilliam "Hopton" Morgan |
| Birth | 1669 | Philadelphia, Delaware, Pennsylvania, United States |
| Death | 1670 | Philadelphia, Delaware, Pennsylvania, United States |
| Burial |
MaleEdward James "Hopton" Morgan, II |
| Birth | 1670 | Philadelphia, Philadelphia, Pennsylvania, United States |
| Death | 1763 | Philadelphia, Philadelphia, Pennsylvania, United States |
| Burial | ||
| Spouse | Margaret Elizabeth JARMAN, + | F939 | |
| Marriage | 1689 | Gwynedd, Philadelphia, Pennsylvania, United States |
FemaleSarah Morgan or Collbin |
| Birth | 1672 | Philadelphia, Philadelphia, Pennsylvania, United States (Eng.) |
| Death | 4 Jan 1749 | Philadelphia, Delaware, Pennsylvania, United States |
| Burial | ||
| Spouse | Stephen Beasley, (II) | F1501 | |
| Marriage | Abt. 1691 | Wales |
MaleThomas "Hopton" Morgan |
| Birth | 1680 | Bucks, Pennsylvania, United States of America |
| Death | 1778 | Savannah, Chatham, Georgia, United States of America |
| Burial | ||
| Spouse | Rebecca Alexander | F3855 | |
| Marriage | 1699 | Maryland, United States |