MaleMoses Mears |
| Birth | Apr 1762 | Surry, North Carolina, USA |
| Death | Mar 1841 | Brush Creek, Green, Kentucky, USA |
| Burial | ||
| Marriage | 1779 | Brush Creek, Green, Kentucky, USA |
| Father | ||
| Mother | ||
FemaleElizabeth Betsy Forrester |
| Birth | 1765 | Surry, North Carolina, USA |
| Death | 1841 | Green, Kentucky, USA |
| Burial | ||
| Father | Thomas Forrester (Forister) | F2951 Group Sheet | |
| Mother | Mildred "Mitret" "Meally" Glen | F2951 Group Sheet | |
FemaleMary Mears |
| Birth | 1788 | Surry, North Carolina, USA |
| Death | 1826 | Green, Kentucky, USA |
| Burial | ||
| Spouse | Alexander Sprowles | F3072 | |
| Marriage | 02 Mar 1809 | Green, Kentucky, USA |