MaleCuthbert Perkinson |
| Birth | 1565 | Yorkshire, England |
| Death | 1628 | Yorkshire, England |
| Burial | ||
| Marriage | ||
| Father | Edward Perkinson | F2779 Group Sheet | |
| Mother | Lady Anne Hedworth | F2779 Group Sheet | |
FemaleMarie de Angouleme |
| Birth | 1565 | Aquitaine, France |
| Death | 1610 | Yorkshire, England |
| Burial | ||
| Father | Hercule François "Duke d'Anjou, Touraine, et Berry" De-Angoulême | F2618 Group Sheet | |
| Mother | Isabella Savoy | F2618 Group Sheet | |
MaleSeth Perkinson |
| Birth | 1594 | Clifton, Yorkshire, England |
| Death | 26 Mar 1658 | Clifton, Yorkshire, England |
| Burial | ||
| Spouse | Anne Dynis | F2984 | |
| Marriage | ||