MaleRichard Dole |
| Birth | 31 Dec 1522 | Rangeworthy, Gloucestershire, England |
| Death | 29 May 1609 | Rangeworthy,,Gloucestershire, or Bristol, Somerset, England |
| Burial | ||
| Marriage | ||
| Father | William Dole | F2499 Group Sheet | |
| Mother | Mary Garish | F2499 Group Sheet | |
FemaleDorothy |
| Birth | 1550 | Rangeworthy, Gloucestershire, England |
| Death | 10 Sep 1640 | Rangeworthy, Gloucestershire, England |
| Burial | Rangeworthy, Gloucestershire, England |
|
| Father | ||
| Mother | ||
MaleWilliam Tanner Dole |
| Birth | 1596 | Rangeworthy, Gloucs, England |
| Death | 20 Sep 1670 | Thornbury, Gloucestershire, England |
| Burial | ||
| Spouse | Hanna Joan Hale Hill | F1304 | |
| Marriage | 1592 | Thornbury, Gloucestershire, England |