MaleJames Lindsay |
| Birth | Abt 1891 | Missouri |
| Death | Ann Arbor, Washtenaw, Michigan, USA |
|
| Burial | ||
| Marriage | 30 Jul 1911 | Stoddard, Missouri, USA |
| Father | ||
| Mother | ||
FemaleMaude D Atherton |
| Birth | Abt 1895 | Missouri |
| Death | ||
| Burial | ||
| Father | William B Atherton | F2247 Group Sheet | |
| Mother | Maggie V Dotson | F2247 Group Sheet | |
FemalePansy V Lindsay |
| Birth | 30 Sep 1914 | Bernie, Stoddard, Missouri, USA |
| Death | Ann Arbor, Washtenaw, Michigan, USA |
|
| Burial |
FemaleBeulah Lindsay |
| Birth | 18 Aug 1921 | powe mo. |
| Death | 7 Jan 1998 | Clare, Clare, Michigan, United States of America |
| Burial |