MaleFrancis "Gilbert" "Gib" Nelson |
| Birth | 5 Oct 1916 | Kentucky, USA |
| Death | 2 Sep 1992 | Jewett, Cumberland, Illinois, USA |
| Burial | ||
| Marriage | 20 Jun 1937 | Coles Co., Il |
| Father | Marshall Nelson | F2048 Group Sheet | |
| Mother | Mary Prudence Downs | F2048 Group Sheet | |
FemaleCharolette Eunice Sparks |
| Birth | 27 Jul 1916 | Loxa, IL |
| Death | 23 Aug 1984 | Mattoon, Il |
| Burial | ||
| Father | ||
| Mother | ||
MaleMarshall Andrew Nelson |
| Birth | 13 Aug 1939 | Mattoon, Coles County, Illinois |
| Death | 14 Feb 2010 | Jewett, Cumberland County, Illinois |
| Burial |